Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 430661 | 356290 | 346692 | 12668 | 45589 | 53575810 | 228035 | 6240463 | 6413230 | 7751903 |
Jan 2019 | 444855 | 374635 | 354397 | 13388 | 66191 | 103825840 | 415032 | 10986326 | 11613697 | 13790522 |
Dec 2018 | 346661 | 274022 | 275420 | 12974 | 62106 | 89265491 | 402210 | 8538020 | 8494707 | 10746519 |
Nov 2018 | 307917 | 245444 | 228565 | 15152 | 66505 | 98828448 | 454560 | 6856955 | 7363320 | 9237533 |
Oct 2018 | 345357 | 274314 | 251611 | 15324 | 73428 | 84334628 | 475064 | 7799961 | 8503758 | 10706068 |
Sep 2018 | 353795 | 276100 | 255172 | 13999 | 82322 | 80021566 | 419995 | 7655163 | 8283000 | 10613874 |
Aug 2018 | 352280 | 282487 | 241667 | 14231 | 82868 | 87561738 | 441178 | 7491704 | 8757111 | 10920683 |
Jul 2018 | 366530 | 281487 | 257810 | 14738 | 74840 | 87425466 | 456881 | 7992138 | 8726123 | 11362448 |
Jun 2018 | 430665 | 334713 | 310542 | 14527 | 72804 | 99772363 | 435836 | 9316272 | 10041392 | 12919977 |
May 2018 | 415531 | 330735 | 299465 | 14345 | 76697 | 105096266 | 444696 | 9283417 | 10252800 | 12881486 |
Apr 2018 | 426670 | 348961 | 306813 | 14100 | 69584 | 114589720 | 423016 | 9204395 | 10468852 | 12800127 |
Mar 2018 | 389430 | 334366 | 276787 | 13422 | 78861 | 103180411 | 416099 | 8580404 | 10365363 | 12072343 |
Totals | 1107477747 | 5012602 | 99945218 | 109283353 | 135803483 | |||||
Generated by Webalizer Version 2.23 |