News and Discussions > History & Trivia

American Nuclear Power Plants

<< < (4/4)

wlrun3@aol.com:

   ...ALL of our electricity from current light water technology...

   ...three to five years...

   ...it's your country...



   

wlrun3@aol.com:


...Reactors by Size


 1300 MW

Palo Verde 1  PWR, CE, 1336 MW, 1985
Palo Verde 2  PWR, CE, 1336 MW, 1986
Palo Verde 3  PWR, CE, 1336 MW, 1987

 1200 MW

Grand Gulf 1 BWR 6, MARK 3, 1279 MW, 1982
Perry 1  BWR 6, MARK 3, 1260 MW, 1986
South Texas 1 PWR, W, 4 LOOP, 1251 MW, 1988
South Texas 2 PWR, W, 4 LOOP, 1251 MW, 1989
Seabrook 1 PWR, W, 4 LOOP, 1246 MW, 1989
Callaway  PWR, W, 4 LOOP, 1228 MW, 1984

 1100 MW

Limerick 1  BWR 4, MARK 2, 1191 MW, 1984
Limerick 2  BWR 4, MARK 2, 1191 MW, 1989
Byron 1  PWR, W, 4 LOOP, 1187 MW, 1985
Braidwood 1 PWR, W, 4 LOOP, 1187 MW, 1987
Susquehanna 2  BWR 4, MARK 2, 1182 MW, 1984
McGuire 1  PWR, W, 4 LOOP, 1180 MW, 1981
McGuire 2  PWR, W, 4 LOOP, 1180 MW 1983
Susquehanna 1  BWR 4, MARK 2, 1177 MW, 1982
Sequoyah 1 PWR, W, 4 LOOP, 1173 MW, 1980
Waterford 3   PWR, CE, 1173 MW, 1985
Wolf Creek 1   PWR, W, 4 LOOP, 1170 MW, 1985
Vogtle 1  PWR, W, 4 LOOP, 1169 MW, 1987
Vogtle 2  PWR, W, 4 LOOP, 1169 MW, 1989
Millstone 3  PWR, W, 4 LOOP, 1157 MW, 1986
Braidwood 2 PWR, W, 4 LOOP, 1155 MW, 1988
Byron 2  PWR, W, 4 LOOP, 1155 MW, 1987
Watts Bar 1  PWR, W, 4 LOOP, 1155 MW, 1996
La Salle 1  BWR 5, MARK 2, 1154 MW, 1982
La Salle 2  BWR 5, MARK 2, 1154 MW, 1984
Columbia  BWR 5, MARK 2, 1153 MW, 1984
Sequoyah 2 PWR, W, 4 LOOP, 1151 MW, 1981
Comanche  1 PWR, W, 4 LOOP, 1150 MW, 1990
Comanche  2  PWR, W, 4 LOOP, 1150 MW, 1993
Fermi 2  BWR 4, MARK 1, 1150 MW, 1985
Catawba 1  PWR, W, 4 LOOP, 1145 MW, 1985
Catawba 2  PWR, W, 4 LOOP, 1145 MW, 1986
Nine Mile 2 BWR 5, MARK 2, 1143 MW, 1987
Peach Bottom 2 BWR 4, MARK 1, 1138 MW, 1973
Peach Bottom 3 BWR 4, MARK 1, 1138 MW, 1974
Salem 2 PWR, W, 4 LOOP, 1131 MW, 1980
Salem 1 PWR, W, 4 LOOP, 1130 MW, 1976
Browns Ferry 1 BWR 4, MARK 1, 1120 MW, 1973
Browns Ferry 2 BWR 4, MARK 1, 1120 MW, 1974
Browns Ferry 3 BWR 4, MARK 1, 1120 MW, 1976
Diablo 2  PWR, W, 4 LOOP, 1119 MW, 1985
D.C. Cook 2  PWR, W, 4 LOOP, 1107 MW, 1978
Diablo 1  PWR, W, 4 LOOP, 1103 MW, 1984

 1000 MW

Hope Creek 1  BWR 4, MARK 1, 1083 MW, 1986
San Onofre 3  PWR, CE, 1080 MW, 1983
San Onofre 2   PWR, CE, 1070 MW, 1982
Clinton  BWR 6, MARK 3, 1062 MW, 1987
D.C. Cook 1  PWR, W, 4 LOOP, 1036 MW, 1975
Indian Point 2  PWR, W, 4 LOOP, 1035 MW, 1973
Indian Point 3  PWR, W, 4 LOOP, 1034 MW, 1976
Arkansas Nuclear 2  PWR, B&W, 1032 MW, 1978

 900 MW

Brunswick 1  BWR 4, MARK 1, 983 MW, 1976
Brunswick 2  BWR 4, MARK 1, 980 MW, 1975
Summer  PWR, W, 3 LOOP, 973 MW, 1982
River Bend 1  BWR 6, MARK 3, 967 MW, 1985 
Harris   PWR, W, 3 LOOP, 942 MW, 1987   
Beaver Valley 1 PWR, W, 3 LOOP, 911 MW, 1976
Hatch 2  BWR 4, MARK 1, 908 MW, 1978
North Anna 1  PWR, W, 3 LOOP, 907 MW, 1978
North Anna 2  PWR, W, 3 LOOP, 907 MW, 1980
Davis-Besse PWR, B&W, 906 MW, 1977

 800 MW

Oconee 1  PWR, B&W, 886 MW, 1973
Oconee 2  PWR, B&W, 886 MW, 1973
Oconee 3  PWR, B&W, 886 MW, 1974
Hatch 1  BWR 4, MARK 1, 885 MW, 1974
Millstone 2  PWR, CE, 884 MW, 1975
Beaver Valley 2  PWR, W, 3 LOOP, 868 MW, 1987
Dresden 2  BWR 3, MARK 1, 867 MW, 1970
Dresden 3  BWR 3, MARK 1, 867 MW, 1971
Quad Cities 1  BWR 3, MARK 1, 867 MW, 1971
Quad Cities 2  BWR 3, MARK 1, 867 MW, 1972
Crystal River 3  PWR, B&W, 860 MW, 1977
Farley 2  PWR, W, 3 LOOP, 855 MW, 1981
Farley 1  PWR, W, 3 LOOP, 854 MW, 1977
Arkansas Nuclear 1  PWR, B&W, 850 MW, 1974
Calvert Cliffs 1  PWR, CE, 845 MW, 1974
Calvert Cliffs 2   PWR, CE, 845 MW, 1976
Saint Lucie 1  PWR, CE, 830 MW, 1976
Saint Lucie 2  PWR, CE, 830 MW, 1983
Three Mile Island   PWR, B&W, 819 MW, 1974
FitzPatrick  BWR 4, MARK 1, 816 MW, 1974
Palisades  PWR, CE, 805 MW, 1971

 700 MW

Surry 1  PWR, W, 3 LOOP, 788 MW, 1972
Surry 2  PWR, W, 3 LOOP, 788 MW, 1973
Cooper  BWR 4, MARK 1, 778 MW, 1974
Robinson 2  PWR, W, 3 LOOP, 765 MW, 1970
Turkey Point 3  PWR, W, 3 LOOP, 720 MW, 1972
Turkey Point 4  PWR, W, 3 LOOP, 720 MW, 1973

 600 MW

Pilgrim 1  BWR 3, MARK 1, 690 MW, 1972
Oyster Creek  BWR 2, MARK 1, 650 MW, 1969
Vermont Yankee  BWR 4, MARK 1, 617 MW, 1972
Nine Mile 1  BWR 2, MARK 1, 613 MW, 1969 
Monticello  BWR 3, MARK 1, 600 MW, 1970

 500 MW

Duane Arnold  BWR 4, MARK 1, 594 MW, 1974
Ginna  PWR, W, 2 LOOP, 585 MW, 1969
Kewaunee  PWR, W, 2 LOOP, 574 MW, 1974
Prairie Island 1  PWR, W, 2 LOOP, 536 MW, 1973
Prairie Island 2  PWR, W, 2 LOOP, 536 MW, 1974
Point Beach 1  PWR, W, 2 LOOP, 522 MW, 1970
Point Beach 2  PWR, W, 2 LOOP, 522 MW, 1972

 400 MW

Fort Calhoun  PWR, CE, 478 MW, 1973 


  American Nuclear Society World List of Nuclear Power Plants 2008

 

Navigation

[0] Message Index

[*] Previous page

Go to full version