| Name | Utility | Type | Capacity | Canceled | Explanation | 
| Allens Creek 1 | Houston Lighting & Power Company | BWR | 1150 | 1982 | Under CP review | 
| Allens Creek 2 | Houston Lighting & Power Company | BWR | 1150 | 1976 | Under CP review | 
| Atlantic 1 | Public Service Electric & Gas | PWR | 1150 | 1978 | Under CP review | 
| Atlantic 2 | Public Service Electric & Gas | PWR | 1150 | 1978 | Under CP review | 
| Bailly | Northern Indiana Public Service Company | BWR | 645 | 1981 | With CP | 
| Barton 1 | Alabama Power & Light | BWR | 1159 | 1977 | Under CP review | 
| Barton 2 | Alabama Power & Light | BWR | 1159 | 1977 | Under CP review | 
| Barton 3 | Alabama Power & Light | BWR | 1159 | 1975 | Under CP review | 
| Barton 4 | Alabama Power & Light | BWR | 1159 | 1975 | Under CP review | 
| Bellefonte 1 | Tennessee Valley Authority | PWR | 1235 |   | With CP | 
| Bellefonte 2 | Tennessee Valley Authority | PWR | 1235 |   | With CP | 
| Black Fox 1 | Public Service Company of Oklahoma | BWR | 1150 | 1982 | Under CP review | 
| Black Fox 2 | Public Service Company of Oklahoma | BWR | 1150 | 1982 | Under CP review | 
| Blue Hills 1 | Gulf States Utilities Company | PWR | 918 | 1978 | Under CP review | 
| Blue Hills 2 | Gulf States Utilities Company | PWR | 918 | 1978 | Under CP review | 
| Callaway 2 | Union Electric Company | PWR | 1150 | 1981 | With CP | 
| Cherokee 1 | Duke Power Company | PWR | 1280 | 1983 | With CP | 
| Cherokee 2 | Duke Power Company | PWR | 1280 | 1982 | With CP | 
| Cherokee 3 | Duke Power Company | PWR | 1280 | 1982 | With CP | 
| Clinch River | Project Management Corp.; DOE; TVA | LMFB | 350 | 1983 | Under CP review | 
| Clinton 2 | Illinois Power Company | BWR | 933 | 1983 | With CP | 
| Davis-Besse 2 | Toledo Edison Company | PWR | 906 | 1981 | Under CP review | 
| Davis-Besse 3 | Toledo Edison Company | PWR | 906 | 1981 | Under CP review | 
| Douglas Point 1 | Potomac Electric Power Company | BWR | 1146 | 1977 | Under CP review | 
| Douglas Point 2 | Potomac Electric Power Company | BWR | 1146 | 1977 | Under CP review | 
| Erie 1 | Ohio Edison Company | PWR | 1260 | 1980 | Under CP review | 
| Erie 2 | Ohio Edison Company | PWR | 1260 | 1980 | Under CP review | 
| Forked River 1 | Jersey Central Power & Light | PWR | 1,070 | 1980 | With CP | 
| Fort Calhoun 2 | Omaha Public Power District | PWR | 1136 | 1977 | Under CP review | 
| Fulton 1 | Philadelphia Electric Company | HTG | 1160 | 1975 | Under CP review | 
| Fulton 2 | Philadelphia Electric Company | HTG | 1160 | 1975 | Under CP review | 
| Grand Gulf 2 | Entergy Operations Inc. | BWR | 1250 | 1990 | With CP | 
| Green County | New York Power Authority | PWR | 1191 | 1980 | Under CP review | 
| Greenwood 2 | Detroit Edison Company | PWR | 1200 | 1980 | Under CP review | 
| Greenwood 3 | Detroit Edison Company | PWR | 1200 | 1980 | Under CP review | 
| Hartsville A1 | Tennessee Valley Authority | BWR | 1233 | 1984 | With CP | 
| Hartsville A2 | Tennessee Valley Authority | BWR | 1233 | 1984 | With CP | 
| Hartsville B1 | Tennessee Valley Authority | BWR | 1233 | 1982 | With CP | 
| Hartsville B2 | Tennessee Valley Authority | BWR | 1233 | 1982 | With CP | 
| Haven 1 | Wisconsin Electric | PWR | 900 | 1980 | Under CP review | 
| Haven 2 | Wisconsin Electric | PWR | 900 | 1978 | Under CP review | 
| Hope Creek 2 | Public Service Electric & Gas | BWR | 1,067 | 1981 | With CP | 
| Jamesport 1 | Long Island Lighting | PWR | 1150 | 1980 | With CP | 
| Jamesport 2 | Long Island Lighting | PWR | 1150 | 1980 | With CP | 
| Marble Hill 1 | Public Service of Indiana | PWR | 1130 | 1985 | With CP | 
| Marble Hill 2 | Public Service of Indiana | PWR | 1130 | 1985 | With CP | 
| Midland 1 | Consumers Power Company | PWR | 492 | 1986 | With CP | 
| Midland 2 | Consumers Power Company | PWR | 818 | 1986 | With CP | 
| Montague 1 | Northeast Nuclear Energy Company | BWR | 1150 | 1980 | Under CP review | 
| Montague 2 | Northeast Nuclear Energy Company | BWR | 1150 | 1980 | Under CP review | 
| New England 1 | New England Power Company | PWR | 1194 | 1979 | Under CP review | 
| New England 2 | New England Power Company | PWR | 1194 | 1979 | Under CP review | 
| New Haven 1 | New York State Electric | PWR | 1250 | 1980 | Under CP review | 
| New Haven 2 | New York State Electric | PWR | 1250 | 1980 | Under CP review | 
| North Anna 3 | Virginia Electric & Power Company | PWR | 907 | 1982 | With CP | 
| North Anna 4 | Virginia Electric & Power Company | PWR | 907 | 1980 | With CP | 
| North Coast 1 | Puerto Rico Water Resources Authority | PWR | 583 | 1978 | Under CP review | 
| Palo Verde 4 | Arizona Public Service Company | PWR | 1270 | 1979 | Under CP review | 
| Palo Verde 5 | Arizona Public Service Company | PWR | 1270 | 1979 | Under CP review | 
| Pebble Springs 1 | Portland General Electric Company | PWR | 1260 | 1982 | Under CP review | 
| Pebble Springs 2 | Portland General Electric Company | PWR | 1260 | 1982 | Under CP review | 
| Perkins 1 | Duke Power Company | PWR | 1280 | 1982 | Under CP review | 
| Perkins 2 | Duke Power Company | PWR | 1280 | 1982 | Under CP review | 
| Perkins 3 | Duke Power Company | PWR | 1280 | 1982 | Under CP review | 
| Perry 2 | Cleveland Electric Illuminating Company | BWR | 1205 | 1994 | Under CP review | 
| Phipps Bend 1 | Tennessee Valley Authority | BWR | 1220 | 1982 | With CP | 
| Phipps Bend 2 | Tennessee Valley Authority | BWR | 1220 | 1982 | With CP | 
| Pilgrim 2 | Boston Edison Company | PWR | 1180 | 1981 | Under CP review | 
| Pilgrim 3 | Boston Edison Company | PWR | 1180 | 1974 | Under CP review | 
| Quanicassee 1 | Consumers Power Company | PWR | 1150 | 1974 | Under CP review | 
| Quanicassee 2 | Consumers Power Company | PWR | 1150 | 1974 | Under CP review | 
| River Bend 2 | Gulf States Utilities Company | BWR | 934 | 1984 | With CP | 
| Seabrook 2 | Public Service Company of New | PWR | 1198 | 1988 | With CP | 
| Shearon Harris 2 | Carolina Power & Light Company | PWR | 900 | 1983 | With CP | 
| Shearon Harris 3 | Carolina Power & Light Company | PWR | 900 | 1981 | With CP | 
| Shearon Harris 4 | Carolina Power & Light Company | PWR | 900 | 1981 | With CP | 
| Skagit/Hanford 1 | Puget Sound Power & Light | PWR | 1277 | 1983 | Under CP review | 
| Skagit/Hanford 2 | Puget Sound Power & Light | PWR | 1277 | 1983 | Under CP review | 
| Sterling | Rochester Gas & Electric Corporation | PWR | 1150 | 1980 | With CP | 
| Summit 1 | Delmarva Power & Light Company | HTG | 1200 | 1975 | Under CP review | 
| Summit 2 | Delmarva Power & Light Company | HTG | 1200 | 1975 | Under CP review | 
| Sundesert 1 | San Diego Gas & Electric | PWR | 974 | 1978 | Under CP review | 
| Sundesert 2 | San Diego Gas & Electric | PWR | 974 | 1978 | Under CP review | 
| Surry 3 | Virginia Electric & Power Company | PWR | 882 | 1977 | With CP | 
| Surry 4 | Virginia Electric & Power Company | PWR | 882 | 1977 | With CP | 
| Tyrone 1 | Northern States Power Company | PWR | 1150 | 1981 | Under CP review | 
| Tyrone 2 | Northern States Power Company | PWR | 1150 | 1974 | With CP | 
| Vogtle 3 | Georgia Power Company | PWR | 1113 | 1974 | With CP | 
| Vogtle 4 | Georgia Power Company | PWR | 1113 | 1974 | With CP | 
| Washington Nuclear 1 | Washington Public Power Supply System | PWR | 1266 | 1995 | With CP | 
| Washington Nuclear 3 | Washington Public Power Supply System | PWR | 1242 | 1995 | With CP | 
| Washington Nuclear 4 | Washington Public Power Supply System | PWR | 1218 | 1982 | With CP | 
| Washington Nuclear 5 | Washington Public Power Supply System | PWR | 1242 | 1982 | With CP | 
| Watts Bar 2 | Tennessee Valley Authority | PWR | 1165 |   | With CP | 
| Yellow Creek 1 | Tennessee Valley Authority | BWR | 1285 | 1984 | With CP | 
| Yellow Creek 2 | Tennessee Valley Authority | BWR | 1285 | 1984 | With CP | 
| Zimmer 1 | Cincinnati Gas & Electric Company | BWR | 810 | 1984 | With CP | 
Quote from: OldHP on Aug 18, 2006, 04:00
And those that otherwise went away, e.g., SCE&G - Summer 2