| FILE 3804/5098 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | vogtle.jpg |
| Album name: | Rennhack / Alvin W Vogtle |
| Rating (3 votes): | ![]() ![]() ![]() ![]() ![]() |
| Keywords: | Alvin / W. / Vogtle / Nuclear / Power / Plant |
| Credits: | www.dca.state.ga.us/ snapshots/p1.asp?county=burke |
| Filesize: | 64 KiB |
| Date added: | Jun 21, 2004 |
| Dimensions: | 302 x 264 pixels |
| Displayed: | 5481 times |
| Resolution Unit: | Inch |
| Y Resolution: | 150 dots per ResolutionUnit |
| URL: | https://www.nukeworker.com/pictures/displayimage.php?pid=1507 |
| Favorites: | Add to Favorites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
|
Notice anything wrong? They have added two more cooling towers and two very tall stacks. This is most likely a dirt burner.
|
|
|||
|
The water is also 10x as wide as the Savannah River. The lights seem to confirm your impression that it is a coal-fired plant.
|
|
|||
|
The site is definitely not Vogtle - there are currently only 2 cooling towers at the site. Looks like Plant Bowen looking across the ash pond.
|
Comment 1 to 3 of 3 Page: 1 |