Ningde
Reactor Data
Reactor Units
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
6 units: 4 operational, 2 under construction.
Net capacity in service: 4,072 MWe.
| Unit | Type | Model | Net MWe | Construction | Grid | Commercial Op | Shutdown | Status |
|---|---|---|---|---|---|---|---|---|
| Ningde 1 | PWR | CPR-1000 | 1,018 | 2008-02-18 | 2012-12-28 | 2013-04-15 | Operational | |
| Ningde 2 | PWR | CPR-1000 | 1,018 | 2008-11-12 | 2014-01-04 | 2014-05-04 | Operational | |
| Ningde 3 | PWR | CPR-1000 | 1,018 | 2010-01-08 | 2015-03-21 | 2015-06-10 | Operational | |
| Ningde 4 | PWR | CPR-1000 | 1,018 | 2010-09-29 | 2016-03-29 | 2016-07-21 | Operational | |
| Ningde 5 | PWR | HPR1000 | 1,200 | 2024-07-28 | Under Construction | |||
| Ningde 6 | PWR | HPR1000 | 1,117 | 2025-12-16 | Under Construction |
Capacity, milestones and suppliers
| Unit | Design MWe | Gross MWe | Thermal MWt | First Criticality | Reactor Supplier | Turbine Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Ningde 1 | 1,018 | 1,089 | 2,905 | 2012-11-24 | Dongfang Electric Corporation | Dongfang Electric Corporation | |
| Ningde 2 | 1,018 | 1,089 | 2,905 | 2013-12-20 | Shanghai Electric | Dongfang Electric Corporation | |
| Ningde 3 | 1,018 | 1,089 | 2,905 | 2015-03-08 | China First Heavy Industries | Dongfang Electric Corporation | |
| Ningde 4 | 1,018 | 1,089 | 2,905 | 2016-03-16 | China First Heavy Industries | Dongfang Electric Corporation | |
| Ningde 5 | 1,200 | 1,200 | 3,180 | China First Heavy Industries | Dongfang Turbine Co., Ltd | ||
| Ningde 6 | 1,117 | 1,221 | 3,190 | Dongfang Electric Corporation | Dongfang Turbine Co., Ltd |
Lifetime performance, through 2025
| Unit | Electricity Supplied | Load Factor | Energy Availability | Operating Factor |
|---|---|---|---|---|
| Ningde 1 | 100.2 TWh | 87.6% | 89.9% | 88.9% |
| Ningde 2 | 93.1 TWh | 88.7% | 91.9% | 90.8% |
| Ningde 3 | 84.9 TWh | 90.3% | 92.7% | 92.0% |
| Ningde 4 | 76.2 TWh | 90.4% | 93.4% | 91.7% |
Operator: Fujian Ningde Nuclear Power Company, Ltd.
Owner: Fujian Ningde Nuclear Power Company, Ltd.; Fujian Ningde Second Nuclear Power Co., Ltd.
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-12.
Working Here
Per Diem Rates FY 2026
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$170
Lodging/Night
$98
M&IE/Day
$268
Total/Day
China: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.
Facility Map
Interactive satellite map showing the facility's geographic location. Marker color indicates current status: green for online, red for offline, orange for reduced power. Click the header to open in Google Maps satellite view.
27.0422, 120.282
Location & Contact
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.