?
Number of active nuclear facilities with GSA per diem data for their location.
157
Facilities Ranked
?
Highest average daily total (lodging + M&IE) at any active facility location.
$287.25
Highest Daily Total
?
Average daily per diem total across all active facility locations.
$192.91
Fleet Average
?
Minimum daily total to rank in the top 25% of active facilities. Locations at or above this value are in the Top Quartile.
$191.00
Top Quartile Cutoff
?
Facilities at or below this daily total fall in the Bottom Quartile (lowest 25%).
$178.00
Bottom Quartile Cutoff
Showing 157 active facilities
Active Facilities
157 facilities • FY 2026
| # | QuartileQ | Facility | State | Avg Lodging/NightLodge | Avg M&IE/DayM&IE | Avg Total/DayTotal |
|---|---|---|---|---|---|---|
| 1 | Top QuartileTop | Zion 1 | IL | $195.25$195 | $92.00$92 | $287.25$287 |
| 2 | Top QuartileTop | Argonne National Lab (ANL) | IL | $195.25$195 | $92.00$92 | $287.25$287 |
| 3 | Top QuartileTop | Zion 2 | IL | $195.25$195 | $92.00$92 | $287.25$287 |
| 4 | Top QuartileTop | Livermore Site 300 | CA | $192.00$192 | $92.00$92 | $284.00$284 |
| 5 | Top QuartileTop | Boeing-Rocketdyne | CA | $191.00$191 | $86.00$86 | $277.00$277 |
| 6 | Top QuartileTop | San Onofre 1 | CA | $191.00$191 | $86.00$86 | $277.00$277 |
| 7 | Top QuartileTop | Pemaco | CA | $191.00$191 | $86.00$86 | $277.00$277 |
| 8 | Top QuartileTop | Turkey Point 3 | FL | $176.50$177 | $92.00$92 | $268.50$269 |
| 9 | Top QuartileTop | Turkey Point 4 | FL | $176.50$177 | $92.00$92 | $268.50$269 |
| 10 | Top QuartileTop | Diablo Canyon 2 | CA | $169.67$170 | $86.00$86 | $255.67$256 |
| 11 | Top QuartileTop | Diablo Canyon 1 | CA | $169.67$170 | $86.00$86 | $255.67$256 |
| 12 | Top QuartileTop | Indian Point 1 | NY | $161.00$161 | $92.00$92 | $253.00$253 |
| 13 | Top QuartileTop | Palo Verde 2 | AZ | $159.92$160 | $86.00$86 | $245.92$246 |
| 14 | Top QuartileTop | Palo Verde 1 | AZ | $159.92$160 | $86.00$86 | $245.92$246 |
| 15 | Top QuartileTop | Palo Verde 3 | AZ | $159.92$160 | $86.00$86 | $245.92$246 |
| 16 | Top QuartileTop | Shoreham | NY | $155.00$155 | $86.00$86 | $241.00$241 |
| 17 | Top QuartileTop | Brookhaven National Lab | NY | $155.00$155 | $86.00$86 | $241.00$241 |
| 18 | Top QuartileTop | TCAAP | MN | $148.00$148 | $92.00$92 | $240.00$240 |
| 19 | Top QuartileTop | Vallecitos | CA | $145.00$145 | $92.00$92 | $237.00$237 |
| 20 | Top QuartileTop | Lawrence Berkley National Lab (LBNL) | CA | $145.00$145 | $92.00$92 | $237.00$237 |
| 21 | Top QuartileTop | Rancho Seco | CA | $150.00$150 | $86.00$86 | $236.00$236 |
| 22 | Top QuartileTop | Waste Isolation Plant (WIPP) | NM | $155.00$155 | $74.00$74 | $229.00$229 |
| 23 | Top QuartileTop | Rocky Flats (RFETS) | CO | $149.00$149 | $80.00$80 | $229.00$229 |
| 24 | Top QuartileTop | Sandia National Lab (SNL) | NM | $144.00$144 | $80.00$80 | $224.00$224 |
| 25 | Top QuartileTop | Humboldt Bay 3 | CA | $136.75$137 | $86.00$86 | $222.75$223 |
| 26 | Top QuartileTop | Envirocare of Utah | UT | $142.00$142 | $80.00$80 | $222.00$222 |
| 27 | Top QuartileTop | Bettis Atomic Power Laboratory (BAPL) | PA | $138.00$138 | $80.00$80 | $218.00$218 |
| 28 | Top QuartileTop | Columbia Generating Station | WA | $130.00$130 | $86.00$86 | $216.00$216 |
| 29 | Top QuartileTop | Hanford | WA | $130.00$130 | $86.00$86 | $216.00$216 |
| 30 | Top QuartileTop | University of Michigan FNR | MI | $133.75$134 | $80.00$80 | $213.75$214 |
| 31 | Top QuartileTop | Battelle Columbus | OH | $131.00$131 | $80.00$80 | $211.00$211 |
| 32 | Top QuartileTop | Plum Brook Station | OH | $137.00$137 | $68.00$68 | $205.00$205 |
| 33 | Top QuartileTop | Knolls Atomic Power Lab (KAPL) | NY | $117.00$117 | $86.00$86 | $203.00$203 |
| 34 | Top QuartileTop | FitzPatrick | NY | $122.00$122 | $80.00$80 | $202.00$202 |
| 35 | Top QuartileTop | Fernald (FEMP) | OH | $124.00$124 | $74.00$74 | $198.00$198 |
| 36 | Top QuartileTop | Three Mile Island 2 | PA | $124.00$124 | $74.00$74 | $198.00$198 |
| 37 | Top QuartileTop | Peach Bottom 2 | PA | $123.00$123 | $74.00$74 | $197.00$197 |
| 38 | Top QuartileTop | Peach Bottom 1 | PA | $123.00$123 | $74.00$74 | $197.00$197 |
| 39 | Top QuartileTop | Peach Bottom 3 | PA | $123.00$123 | $74.00$74 | $197.00$197 |
| 40 | Top QuartileTop | Limerick 2 | PA | $117.00$117 | $74.00$74 | $191.00$191 |
| 41 | Mid QuartileMid | Limerick 1 | PA | $117.00$117 | $74.00$74 | $191.00$191 |
| 42 | Mid QuartileMid | Mound (Miamisburg Closure Project) | OH | $115.00$115 | $74.00$74 | $189.00$189 |
| 43 | Mid QuartileMid | Big Rock Point | MI | $110.00$110 | $68.00$68 | $178.00$178 |
| 44 | Mid QuartileMid | Oconee 3 | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 45 | Mid QuartileMid | Elk River | MN | $110.00$110 | $68.00$68 | $178.00$178 |
| 46 | Mid QuartileMid | Susquehanna 1 | PA | $110.00$110 | $68.00$68 | $178.00$178 |
| 47 | Mid QuartileMid | Fort St. Vrain | CO | $110.00$110 | $68.00$68 | $178.00$178 |
| 48 | Mid QuartileMid | Sequoyah 1 | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 49 | Mid QuartileMid | Brunswick 2 | NC | $110.00$110 | $68.00$68 | $178.00$178 |
| 50 | Mid QuartileMid | Quad Cities 1 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 51 | Mid QuartileMid | Idaho National Lab (INEL) | ID | $110.00$110 | $68.00$68 | $178.00$178 |
| 52 | Mid QuartileMid | Catawba 1 | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 53 | Mid QuartileMid | Hartsville TN | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 54 | Mid QuartileMid | Watts Bar 1 | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 55 | Mid QuartileMid | Arkansas Nuclear 1 | AR | $110.00$110 | $68.00$68 | $178.00$178 |
| 56 | Mid QuartileMid | North Anna 2 | VA | $110.00$110 | $68.00$68 | $178.00$178 |
| 57 | Mid QuartileMid | Ashtabula | OH | $110.00$110 | $68.00$68 | $178.00$178 |
| 58 | Mid QuartileMid | Dresden 2 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 59 | Mid QuartileMid | Trojan | OR | $110.00$110 | $68.00$68 | $178.00$178 |
| 60 | Mid QuartileMid | Fermi 1 | MI | $110.00$110 | $68.00$68 | $178.00$178 |
| 61 | Mid QuartileMid | South Texas 2 | TX | $110.00$110 | $68.00$68 | $178.00$178 |
| 62 | Mid QuartileMid | Browns Ferry 1 | Al | $110.00$110 | $68.00$68 | $178.00$178 |
| 63 | Mid QuartileMid | Point Beach 1 | WI | $110.00$110 | $68.00$68 | $178.00$178 |
| 64 | Mid QuartileMid | Hatch 1 | GA | $110.00$110 | $68.00$68 | $178.00$178 |
| 65 | Mid QuartileMid | DeNuke | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 66 | Mid QuartileMid | Byron 2 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 67 | Mid QuartileMid | Watts Bar 2 | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 68 | Mid QuartileMid | Los Alamos National Lab (LANL) | NM | $110.00$110 | $68.00$68 | $178.00$178 |
| 69 | Mid QuartileMid | LaSalle 1 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 70 | Mid QuartileMid | Shippingport | PA | $110.00$110 | $68.00$68 | $178.00$178 |
| 71 | Mid QuartileMid | Clinton | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 72 | Mid QuartileMid | Sweetwater Uranium Mine | WY | $110.00$110 | $68.00$68 | $178.00$178 |
| 73 | Mid QuartileMid | Monticello | MN | $110.00$110 | $68.00$68 | $178.00$178 |
| 74 | Mid QuartileMid | Oak Ridge Y-12 National Security Complex | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 75 | Mid QuartileMid | D.C. Cook 2 | MI | $110.00$110 | $68.00$68 | $178.00$178 |
| 76 | Mid QuartileMid | Vogtle 1 | GA | $110.00$110 | $68.00$68 | $178.00$178 |
| 77 | Mid QuartileMid | Beaver Valley 2 | PA | $110.00$110 | $68.00$68 | $178.00$178 |
| 78 | Mid QuartileMid | Oconee 2 | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 79 | Mid QuartileMid | Susquehanna 2 | PA | $110.00$110 | $68.00$68 | $178.00$178 |
| 80 | Mid QuartileMid | Portsmouth | OH | $110.00$110 | $68.00$68 | $178.00$178 |
| 81 | Mid QuartileMid | Sequoyah 2 | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 82 | Mid QuartileMid | Brunswick 1 | NC | $110.00$110 | $68.00$68 | $178.00$178 |
| 83 | Mid QuartileMid | Prairie Island 2 | MN | $110.00$110 | $68.00$68 | $178.00$178 |
| 84 | Mid QuartileMid | Hematite | MO | $110.00$110 | $68.00$68 | $178.00$178 |
| 85 | Mid QuartileMid | Calvert Cliffs 2 | MD | $110.00$110 | $68.00$68 | $178.00$178 |
| 86 | Mid QuartileMid | Wolf Creek 1 | KS | $110.00$110 | $68.00$68 | $178.00$178 |
| 87 | Mid QuartileMid | Bellefonte | AL | $110.00$110 | $68.00$68 | $178.00$178 |
| 88 | Mid QuartileMid | Cooper | NE | $110.00$110 | $68.00$68 | $178.00$178 |
| 89 | Mid QuartileMid | Saint Lucie 2 | FL | $110.00$110 | $68.00$68 | $178.00$178 |
| 90 | Mid QuartileMid | North Anna 1 | VA | $110.00$110 | $68.00$68 | $178.00$178 |
| 91 | Mid QuartileMid | Witherspoon | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 92 | Mid QuartileMid | Braidwood 2 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 93 | Mid QuartileMid | Honeywell | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 94 | Mid QuartileMid | Farley 2 | AL | $110.00$110 | $68.00$68 | $178.00$178 |
| 95 | Mid QuartileMid | Surry 1 | VA | $110.00$110 | $68.00$68 | $178.00$178 |
| 96 | Mid QuartileMid | Perry 1 | OH | $110.00$110 | $68.00$68 | $178.00$178 |
| 97 | Mid QuartileMid | Black Fox | OK | $110.00$110 | $68.00$68 | $178.00$178 |
| 98 | Mid QuartileMid | Robinson 2 | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 99 | Mid QuartileMid | Byron 1 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 100 | Mid QuartileMid | Ginna | NY | $110.00$110 | $68.00$68 | $178.00$178 |
| 101 | Mid QuartileMid | Vogtle 3 | GA | $110.00$110 | $68.00$68 | $178.00$178 |
| 102 | Mid QuartileMid | McGuire 2 | NC | $110.00$110 | $68.00$68 | $178.00$178 |
| 103 | Mid QuartileMid | Oak Ridge National Lab (ORNL) X-10 | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 104 | Mid QuartileMid | D.C. Cook 1 | MI | $110.00$110 | $68.00$68 | $178.00$178 |
| 105 | Mid QuartileMid | Vogtle 2 | GA | $110.00$110 | $68.00$68 | $178.00$178 |
| 106 | Mid QuartileMid | Beaver Valley 1 | PA | $110.00$110 | $68.00$68 | $178.00$178 |
| 107 | Mid QuartileMid | Nuclear Fuel Services (NFS) | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 108 | Mid QuartileMid | Dresden 3 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 109 | Mid QuartileMid | Pathfinder | SD | $110.00$110 | $68.00$68 | $178.00$178 |
| 110 | Mid QuartileMid | Harris 1 | NC | $110.00$110 | $68.00$68 | $178.00$178 |
| 111 | Mid QuartileMid | Browns Ferry 3 | Al | $110.00$110 | $68.00$68 | $178.00$178 |
| 112 | Mid QuartileMid | Prairie Island 1 | MN | $110.00$110 | $68.00$68 | $178.00$178 |
| 113 | Mid QuartileMid | Saxton | PA | $110.00$110 | $68.00$68 | $178.00$178 |
| 114 | Mid QuartileMid | Calvert Cliffs 1 | MD | $110.00$110 | $68.00$68 | $178.00$178 |
| 115 | Mid QuartileMid | Pantex | TX | $110.00$110 | $68.00$68 | $178.00$178 |
| 116 | Mid QuartileMid | LaSalle 2 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 117 | Mid QuartileMid | Barnwell Disposal Facility | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 118 | Mid QuartileMid | Comanche Peak 2 | TX | $110.00$110 | $68.00$68 | $178.00$178 |
| 119 | Bottom QuartileBtm | Saint Lucie 1 | FL | $110.00$110 | $68.00$68 | $178.00$178 |
| 120 | Bottom QuartileBtm | Trinity Test Site | NM | $110.00$110 | $68.00$68 | $178.00$178 |
| 121 | Bottom QuartileBtm | Nine Mile Point 2 | NY | $110.00$110 | $68.00$68 | $178.00$178 |
| 122 | Bottom QuartileBtm | Savannah River Site (SRS) | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 123 | Bottom QuartileBtm | Braidwood 1 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 124 | Bottom QuartileBtm | Marble Hill | IN | $110.00$110 | $68.00$68 | $178.00$178 |
| 125 | Bottom QuartileBtm | Farley 1 | AL | $110.00$110 | $68.00$68 | $178.00$178 |
| 126 | Bottom QuartileBtm | Surry 2 | VA | $110.00$110 | $68.00$68 | $178.00$178 |
| 127 | Bottom QuartileBtm | Grand Gulf 1 | MS | $110.00$110 | $68.00$68 | $178.00$178 |
| 128 | Bottom QuartileBtm | BWXT Lynchburg Virginia | VA | $110.00$110 | $68.00$68 | $178.00$178 |
| 129 | Bottom QuartileBtm | Quad Cities 2 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 130 | Bottom QuartileBtm | Vogtle 4 | GA | $110.00$110 | $68.00$68 | $178.00$178 |
| 131 | Bottom QuartileBtm | INTEC | ID | $110.00$110 | $68.00$68 | $178.00$178 |
| 132 | Bottom QuartileBtm | Catawba 2 | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 133 | Bottom QuartileBtm | McGuire 1 | NC | $110.00$110 | $68.00$68 | $178.00$178 |
| 134 | Bottom QuartileBtm | Oak Ridge K-25 (ETTP) | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 135 | Bottom QuartileBtm | CVTR | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 136 | Bottom QuartileBtm | Waterford 3 | LA | $110.00$110 | $68.00$68 | $178.00$178 |
| 137 | Bottom QuartileBtm | Arkansas Nuclear 2 | AR | $110.00$110 | $68.00$68 | $178.00$178 |
| 138 | Bottom QuartileBtm | Oconee 1 | SC | $110.00$110 | $68.00$68 | $178.00$178 |
| 139 | Bottom QuartileBtm | Dresden 1 | IL | $110.00$110 | $68.00$68 | $178.00$178 |
| 140 | Bottom QuartileBtm | Piqua | OH | $110.00$110 | $68.00$68 | $178.00$178 |
| 141 | Bottom QuartileBtm | Fermi 2 | MI | $110.00$110 | $68.00$68 | $178.00$178 |
| 142 | Bottom QuartileBtm | South Texas 1 | TX | $110.00$110 | $68.00$68 | $178.00$178 |
| 143 | Bottom QuartileBtm | Browns Ferry 2 | Al | $110.00$110 | $68.00$68 | $178.00$178 |
| 144 | Bottom QuartileBtm | Point Beach 2 | WI | $110.00$110 | $68.00$68 | $178.00$178 |
| 145 | Bottom QuartileBtm | Hallam | NE | $110.00$110 | $68.00$68 | $178.00$178 |
| 146 | Bottom QuartileBtm | Hatch 2 | GA | $110.00$110 | $68.00$68 | $178.00$178 |
| 147 | Bottom QuartileBtm | SEC | TN | $110.00$110 | $68.00$68 | $178.00$178 |
| 148 | Bottom QuartileBtm | Callaway | MO | $110.00$110 | $68.00$68 | $178.00$178 |
| 149 | Bottom QuartileBtm | Nevada Test Site (NTS) | NV | $110.00$110 | $68.00$68 | $178.00$178 |
| 150 | Bottom QuartileBtm | LaCrosse | WI | $110.00$110 | $68.00$68 | $178.00$178 |
| 151 | Bottom QuartileBtm | West Valley | NY | $110.00$110 | $68.00$68 | $178.00$178 |
| 152 | Bottom QuartileBtm | Comanche Peak 1 | TX | $110.00$110 | $68.00$68 | $178.00$178 |
| 153 | Bottom QuartileBtm | River Bend 1 | LA | $110.00$110 | $68.00$68 | $178.00$178 |
| 154 | Bottom QuartileBtm | Nine Mile Point 1 | NY | $110.00$110 | $68.00$68 | $178.00$178 |
| 155 | Bottom QuartileBtm | Paducah | KY | $110.00$110 | $68.00$68 | $178.00$178 |
| 156 | Bottom QuartileBtm | Davis-Besse | OH | $110.00$110 | $68.00$68 | $178.00$178 |
| 157 | Bottom QuartileBtm | Summer | SC | $110.00$110 | $68.00$68 | $178.00$178 |
Decommissioned Facilities 10 facilities
| # | Quartile | Facility | State | Avg Lodging/Night | Avg M&IE/Day | Avg Total/Day |
|---|---|---|---|---|---|---|
| 1 | Top Quartile | San Onofre 2 | CA | $191.00 | $86.00 | $277.00 |
| 2 | Top Quartile | San Onofre 3 | CA | $191.00 | $86.00 | $277.00 |
| 3 | Top Quartile | Indian Point 2 | NY | $161.00 | $92.00 | $253.00 |
| 4 | Mid Quartile | Indian Point 3 | NY | $161.00 | $92.00 | $253.00 |
| 5 | Mid Quartile | Three Mile Island 1 | PA | $124.00 | $74.00 | $198.00 |
| 6 | Mid Quartile | Palisades | MI | $118.00 | $68.00 | $186.00 |
| 7 | Mid Quartile | Crystal River 3 | FL | $110.00 | $68.00 | $178.00 |
| 8 | Mid Quartile | Duane Arnold | IA | $110.00 | $68.00 | $178.00 |
| 9 | Bottom Quartile | Fort Calhoun | NE | $110.00 | $68.00 | $178.00 |
| 10 | Bottom Quartile | Kewaunee | WI | $110.00 | $68.00 | $178.00 |
Source: GSA Per Diem Rates, FY 2026. Rates based on each facility's zip code; averages computed across all 12 months.
See Unemployment Benefits Rankings →
See Unemployment Benefits Rankings →