NukeWorker Menu

Fleet Rankings

Which US nuclear operator runs the best fleet? Composite of 7 publicly observable performance metrics, aggregated by owner. Data refreshed 7.2h ago

20
Operators Ranked
94 active units total
70
Top Fleet
Constellation Energy · 21 units
26
Bottom Fleet
DTE Energy · 1 units
Compare any 4 units
Side-by-Side Tool
Fleet size: All 20 Mega-fleet (8+) Mid (3–7) Small (1–2) Showing 20 of 20 operators

Operator Fleet Excellence Leaderboard Click any row to expand the unit-level breakdown

# Operator Composite Reliability Efficiency Discipline Units Top Q Bottom Q Best Worst
1 Constellation Energy Top Quartile 70 77 71 62 21 76% 0% Peach Bottom 3 89 Clinton 42

Constellation Energy — 21 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Peach Bottom 3 PA 89 96 77 92 Top Quartile #2 / 94
Byron 2 IL 88 83 95 87 Top Quartile #3 / 94
Braidwood 2 IL 84 75 95 83 Top Quartile #4 / 94
LaSalle 2 IL 80 71 90 79 Top Quartile #6 / 94
Limerick 2 PA 79 79 89 70 Top Quartile #7 / 94
Calvert Cliffs 1 MD 78 69 77 87 Top Quartile #8 / 94
Byron 1 IL 77 68 90 73 Top Quartile #9 / 94
Quad Cities 1 IL 74 79 69 74 Top Quartile #10 / 94
Limerick 1 PA 73 83 70 65 Top Quartile #11 / 94
LaSalle 1 IL 72 82 70 64 Top Quartile #14 / 94
Dresden 3 IL 72 70 65 81 Top Quartile #15 / 94
FitzPatrick NY 71 94 64 56 Top Quartile #16 / 94
Dresden 2 IL 71 83 78 53 Top Quartile #17 / 94
Braidwood 1 IL 71 77 89 48 Top Quartile #18 / 94
Ginna NY 69 67 90 48 Top Quartile #22 / 94
Peach Bottom 2 PA 66 89 67 41 Top Quartile #23 / 94
Nine Mile Point 1 NY 61 88 25 70 Mid Quartile #30 / 94
Calvert Cliffs 2 MD 55 76 45 43 Mid Quartile #36 / 94
Quad Cities 2 IL 51 62 55 35 Mid Quartile #41 / 94
Nine Mile Point 2 NY 51 62 54 35 Mid Quartile #42 / 94
Clinton IL 42 58 46 24 Mid Quartile #62 / 94
2 Duke Energy Top Quartile 65 64 66 65 11 45% 0% Oconee 1 91 Brunswick 1 49

Duke Energy — 11 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Oconee 1 SC 91 93 86 95 Top Quartile #1 / 94
Oconee 3 SC 81 79 68 94 Top Quartile #5 / 94
Catawba 1 SC 73 57 77 85 Top Quartile #12 / 94
McGuire 1 NC 71 69 63 82 Top Quartile #19 / 94
Oconee 2 SC 65 71 63 62 Top Quartile #24 / 94
Harris 1 NC 63 60 78 53 Mid Quartile #27 / 94
Brunswick 2 NC 62 80 58 48 Mid Quartile #29 / 94
Catawba 2 SC 55 40 69 55 Mid Quartile #35 / 94
McGuire 2 NC 54 46 65 52 Mid Quartile #38 / 94
Robinson 2 SC 50 54 46 49 Mid Quartile #48 / 94
Brunswick 1 NC 49 55 51 42 Mid Quartile #49 / 94
3 NextEra Energy Top Quartile 53 48 60 51 7 29% 14% Point Beach 1 72 Turkey Point 3 32

NextEra Energy — 7 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Point Beach 1 WI 72 72 88 56 Top Quartile #13 / 94
Point Beach 2 WI 70 63 85 64 Top Quartile #20 / 94
Turkey Point 4 FL 51 52 54 46 Mid Quartile #43 / 94
Seabrook 1 NH 50 46 50 54 Mid Quartile #46 / 94
Saint Lucie 1 FL 47 40 51 50 Mid Quartile #53 / 94
Saint Lucie 2 FL 45 35 37 64 Mid Quartile #59 / 94
Turkey Point 3 FL 32 25 53 19 Bottom Quartile #77 / 94
4 STP Nuclear Operating Top Quartile 50 45 52 54 2 0% 0% South Texas 2 58 South Texas 1 42

STP Nuclear Operating — 2 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
South Texas 2 TX 58 53 63 60 Mid Quartile #33 / 94
South Texas 1 TX 42 38 41 48 Mid Quartile #64 / 94
5 Vistra Corp. Top Quartile 48 49 50 46 6 0% 17% Davis-Besse 65 Perry 1 22

Vistra Corp. — 6 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Davis-Besse OH 65 51 62 84 Mid Quartile #25 / 94
Comanche Peak 1 TX 55 58 54 53 Mid Quartile #34 / 94
Beaver Valley 2 PA 55 53 67 44 Mid Quartile #37 / 94
Comanche Peak 2 TX 48 54 59 31 Mid Quartile #50 / 94
Beaver Valley 1 PA 43 45 50 35 Mid Quartile #60 / 94
Perry 1 OH 22 32 7 28 Bottom Quartile #88 / 94
6 Arizona Public Service Mid Quartile 48 42 48 55 3 0% 33% Palo Verde 1 61 Palo Verde 2 32

Arizona Public Service — 3 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Palo Verde 1 AZ 61 61 53 69 Mid Quartile #31 / 94
Palo Verde 3 AZ 51 40 54 58 Mid Quartile #44 / 94
Palo Verde 2 AZ 32 24 36 37 Bottom Quartile #78 / 94
7 PSEG Nuclear Mid Quartile 48 47 42 54 3 0% 33% Salem 1 61 Hope Creek 1 31

PSEG Nuclear — 3 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Salem 1 NJ 61 60 48 75 Mid Quartile #32 / 94
Salem 2 NJ 51 51 52 49 Mid Quartile #45 / 94
Hope Creek 1 NJ 31 29 26 38 Bottom Quartile #79 / 94
8 Nebraska Public Power District Mid Quartile 46 79 23 34 1 0% 0% Cooper 46 Cooper 46

Nebraska Public Power District — 1 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Cooper NE 46 79 23 34 Mid Quartile #57 / 94
9 Dominion Energy Mid Quartile 45 32 38 66 7 0% 29% Surry 2 64 Summer 19

Dominion Energy — 7 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Surry 2 VA 64 50 52 90 Mid Quartile #26 / 94
Millstone 2 CT 63 40 57 93 Mid Quartile #28 / 94
North Anna 2 VA 46 31 28 80 Mid Quartile #55 / 94
North Anna 1 VA 46 37 61 40 Mid Quartile #56 / 94
Surry 1 VA 46 27 48 62 Mid Quartile #58 / 94
Millstone 3 CT 35 28 9 66 Bottom Quartile #72 / 94
Summer SC 19 11 14 31 Bottom Quartile #89 / 94
10 Pacific Gas & Electric Mid Quartile 45 53 33 49 2 0% 0% Diablo Canyon 1 48 Diablo Canyon 2 43

Pacific Gas & Electric — 2 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Diablo Canyon 1 CA 48 62 36 46 Mid Quartile #52 / 94
Diablo Canyon 2 CA 43 45 31 52 Mid Quartile #61 / 94
11 Southern Nuclear Mid Quartile 41 36 51 36 8 13% 25% Vogtle 2 70 Vogtle 3 15

Southern Nuclear — 8 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Vogtle 2 GA 70 66 63 81 Top Quartile #21 / 94
Vogtle 1 GA 54 46 64 51 Mid Quartile #39 / 94
Vogtle 4 GA 50 17 63 70 Mid Quartile #47 / 94
Farley 1 AL 48 46 66 32 Mid Quartile #51 / 94
Farley 2 AL 37 44 44 23 Mid Quartile #69 / 94
Hatch 2 GA 36 53 35 20 Mid Quartile #70 / 94
Hatch 1 GA 18 14 30 9 Bottom Quartile #91 / 94
Vogtle 3 GA 15 3 42 1 Bottom Quartile #92 / 94
12 Wolf Creek Nuclear Mid Quartile 38 29 29 57 1 0% 0% Wolf Creek 1 38 Wolf Creek 1 38

Wolf Creek Nuclear — 1 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Wolf Creek 1 KS 38 29 29 57 Mid Quartile #68 / 94
13 Talen Energy Mid Quartile 34 54 32 17 2 0% 50% Susquehanna 2 42 Susquehanna 1 27

Talen Energy — 2 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Susquehanna 2 PA 42 67 31 29 Mid Quartile #63 / 94
Susquehanna 1 PA 27 41 34 5 Bottom Quartile #83 / 94
14 Tennessee Valley Authority Mid Quartile 33 32 35 34 7 0% 57% Browns Ferry 2 46 Watts Bar 1 24

Tennessee Valley Authority — 7 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Browns Ferry 2 Al 46 68 41 30 Mid Quartile #54 / 94
Browns Ferry 1 Al 39 44 41 32 Mid Quartile #65 / 94
Watts Bar 2 TN 39 26 65 25 Mid Quartile #66 / 94
Browns Ferry 3 Al 33 34 26 38 Bottom Quartile #75 / 94
Sequoyah 2 TN 27 10 28 44 Bottom Quartile #82 / 94
Sequoyah 1 TN 26 22 19 35 Bottom Quartile #84 / 94
Watts Bar 1 TN 24 17 22 33 Bottom Quartile #87 / 94
15 Energy Northwest Mid Quartile 33 41 21 36 1 0% 100% Columbia Generating Station 33 Columbia Generating Station 33

Energy Northwest — 1 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Columbia Generating Station WA 33 41 21 36 Bottom Quartile #76 / 94
16 Xcel Energy Bottom Quartile 32 36 31 31 3 0% 67% Prairie Island 1 38 Monticello 26

Xcel Energy — 3 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Prairie Island 1 MN 38 32 38 46 Mid Quartile #67 / 94
Prairie Island 2 MN 33 44 30 26 Bottom Quartile #74 / 94
Monticello MN 26 32 25 20 Bottom Quartile #85 / 94
17 Indiana Michigan Power Bottom Quartile 32 33 35 29 2 0% 50% D.C. Cook 1 36 D.C. Cook 2 29

Indiana Michigan Power — 2 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
D.C. Cook 1 MI 36 41 28 38 Mid Quartile #71 / 94
D.C. Cook 2 MI 29 24 41 20 Bottom Quartile #80 / 94
18 Ameren Missouri Bottom Quartile 28 4 22 58 1 0% 100% Callaway 28 Callaway 28

Ameren Missouri — 1 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Callaway MO 28 4 22 58 Bottom Quartile #81 / 94
19 Entergy Bottom Quartile 26 31 17 30 5 0% 80% Arkansas Nuclear 2 54 Grand Gulf 1 11

Entergy — 5 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Arkansas Nuclear 2 AR 54 42 42 77 Mid Quartile #40 / 94
Arkansas Nuclear 1 AR 34 30 28 45 Bottom Quartile #73 / 94
River Bend 1 LA 18 36 8 10 Bottom Quartile #90 / 94
Waterford 3 LA 12 19 1 14 Bottom Quartile #93 / 94
Grand Gulf 1 MS 11 28 4 2 Bottom Quartile #94 / 94
20 DTE Energy Bottom Quartile 26 38 13 25 1 0% 100% Fermi 2 26 Fermi 2 26

DTE Energy — 1 active units

Unit State Composite Reliability Efficiency Discipline Quartile Fleet Rank
Fermi 2 MI 26 38 13 25 Bottom Quartile #86 / 94
Want to compare specific units head-to-head? Open the unit comparison tool →

How fleet rankings are computed

NukeWorker's Operational Excellence Score ranks every active US nuclear unit on a 0–100 composite of seven publicly observable performance metrics. This page rolls those unit scores up to the operator level so you can see which company runs the best fleet.

Aggregation: Each operator's fleet score is the simple unweighted average of its scored units' composites and sub-scores. We use unweighted averaging (rather than MWe-weighted) because this is meant to reward consistency across the fleet — a single weak performer drags an operator down regardless of nameplate, which is what an "operator excellence" metric should measure.

  • Composite — average of the unit composites in the fleet.
  • Top Q / Bottom Q — share of the operator's units that fall in the top and bottom INPO-style quartiles of the full fleet.
  • Best / Worst — the operator's highest- and lowest-scoring individual units.
  • Provisional units (e.g. Vogtle 4) and decommissioned units are excluded from the operator's average.

Fleet-size buckets: mega-fleet (8+ units), mid (3–7), small (1–2). Use the pills above to compare like-sized operators.

Refreshes daily. See the unit-level Operator Efficiency Leaderboard →